dotMailer for Microsoft Dynamics CRM

dotMailer comes in a choice of packages, each with differing levels of features, support and pricing.
| dotMailer STANDARD | dotMailer PROFESSIONAL | dotMailer ENTERPRISE | ||
| Number of emails | Maximum 5000 contact list |
Unlimited | Unlimited | |
| UK telephone support | Free for 30 days | ✓ | ✓ | |
| Dedicated account manager | x | ✓ | ✓ | |
| Create Email Templates | ||||
| Drag & Drop Template Content | ✓ | ✓ | ✓ | |
| Image resize tool | ✓ | ✓ | ✓ | |
| Choose position for 'view in web browser' link | ✓ | ✓ | ✓ | |
| 1-click Google Analytics click tracker | ✓ | ✓ | ✓ | |
| Landing Page & Micro-site Builder | ✓ | ✓ | ✓ | |
| Dynamic email content | x | ✓ | ✓ | |
| Email survey builder | x | x | ✓ | |
| Test Messages | ||||
| Inbox preview | £5 per usage | £5 per usage | £5 per usage | |
| Split test subject title, content & sender name | x | x | ✓ | |
| Sending Campaigns | ||||
| UK IP addresses to increase delivery rates | ✓ | ✓ | ✓ | |
| Data watchdog checker | ✓ | ✓ | ✓ | |
| Includes plain text email version | ✓ | ✓ | ✓ | |
| Geomap results | x | x | ✓ | |
| Contact history reporting | x | x | ✓ | |
| Email client analysis | x | x | ✓ | |
| Advertising email footer | None | None | None | |
| Reporting | ||||
| Email click hotspot report | ✓ | ✓ | ✓ | |
| Campaign Archive Feed | ✓ | ✓ | ✓ | |
| Compare reports from different campaigns | x | ✓ | ✓ | |
| Email Automation | ||||
| Custom event triggered emails (e.g. up-sell email sent automatically to anyone who orders product A) | x | x | ✓ | |
| Triggered emails based on recipient actions | x | x | ✓ | |

